Last updated time: Πεμ, Φεβ 2η 2023, 10:33:44 μμ
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 9862.4 | El_hefazo | P$40 |
2 | 8078.24 | Zuckonit777 | P$35 |
3 | 7054.68 | Tedinho93 | P$30 |
4 | 5848.6 | Kehdira | P$25 |
5 | 4828.16 | Litiukk | P$20 |
6 | 4773.6 | Marcao747 | P$18 |
7 | 3612.2 | Mariaf55 | P$16 |
8 | 3554.16 | Zeke.exe1986 | P$14 |
9 | 3203.88 | Spokizada | P$12 |
10 | 2656.8 | Marconemota | P$10 |
11 | 2601.36 | L_yukiiy | P$8 |
12 | 2592 | Thepushguy | P$8 |
13 | 2437.44 | Beyonderkk98 | P$8 |
14 | 2134.4 | Hari08 | P$8 |
15 | 2053.44 | Neocra1984 | P$8 |
16 | 1911.6 | Alwaystilted- | P$6 |
17 | 1681.44 | Maniac404 | P$6 |
18 | 1678.08 | Fihdodeca01 | P$6 |
19 | 1414.8 | Nesquikblack999 | P$6 |
20 | 1398.4 | Tchaki tchaki | P$6 |
21 | 1310.08 | Borilbonchev | P$6 |
22 | 1254.04 | To buy cryptos | P$6 |
23 | 1090.8 | Perttiarmas | P$6 |
24 | 1078.64 | Patricica6969 | P$6 |
25 | 1070.88 | Snapsikasi | P$6 |
Items per page
1 – 25 of 980